Have been browsing fancl.co.jp website this morning and was quite surprised at the price difference between the fancl products in Singapore and the price in Japan.
I done up a breakdown for easy reference (Price quote from the website as at 20 Sep 2008)
Product Description | Qty | Price in S’pore | Price in Japan | Difference | |
(in S$) | (in Yen) | (in S$)1 | (in S$) | ||
Mild Cleansing Oil | 60 ml | 18.00 | 1,029 | 14.50 | 3.50 |
120 ml | 31.50 | 1,785 | 25.00 | 6.50 | |
29.75* | 1,680* | 23.60 | 6.15 | ||
Facial Washing Powder | 25 g | 15.00 | NA | NA | NA |
50 g | 26.00 | 1,260 | 17.70 | 8.30 | |
24.25* | 1,205* 1,153** | 16.90* 16.20** | 7.35 8.05 | ||
Facial Washing Powder Light | 50 g | 26.00 | 1,260 | 17.64 | 8.36 |
24.25* | 1,205* 1,153** | 16.90* 16.20** | 7.35 8.05 | ||
Facial Washing Liquid | 60 ml | 20.00 | 1,050 | 14.70 | 5.30 |
19.25* | 995* | 14.00 | 5.25 |
*if you buy two items
** if you buy three items
1 Sgd to Yen exchange rate of 0.0140/ 71.4286
Though the price gap is quite a lot, but cost saving is not a lot if we order online from Fancl Japan online and ship to Singapore. As they only ship within Japan and we need to use vpost japan service which is costly and plus the additional 7% tax that may be incurred, it is the same as purchasing the items locally.
But if you have friends going to Japan for tour, you can always ask them to purchase for you to realise the full benefits of the price differences.
No comments:
Post a Comment